Filters Reset
Save Search (1)
Save your search to get Alerts
376 Properties
376 Properties Available In 33324
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,111 SqFt$309,000Active Under Contract
- 1/52 525 Beds 4 Baths 2,941 SqFt$1,599,000Active
- 1/42 423 Beds 3 Baths 1,670 SqFt$339,900Pending
- 1/41 413 Beds 3 Baths 1,950 SqFt$375,000Open Sat 12PM-2PM
- 1/84 845 Beds 4 Baths 3,169 SqFt$1,749,000Open Sat 12PM-2PM
- 1/32 323 Beds 2 Baths 1,944 SqFt$750,000Open Sat 1PM-4PM
- 1/49 494 Beds 3 Baths 2,340 SqFt$889,000Open Sun 2PM-4PM
- 1/24 244 Beds 3 Baths 2,587 SqFt$899,999Open Sat 11AM-1PM
610 Lake Dasha Cir, Plantation, FL 33324
Listed by One Sotheby's International Re
Single Family Home
- 1/19 193 Beds 3 Baths 1,696 SqFt$460,000Open Sun 11AM-2PM
- 1/26 263 Beds 2 Baths 2,100 SqFt$750,000Open Sun 3PM-5PM
- 1/40 402 Beds 2 Baths 1,110 SqFt$380,000Open Sun 2PM-4PM
- 1/29 292 Beds 3 Baths 1,372 SqFt$369,000Open Sat 11AM-1PM
- 1/58 583 Beds 3 Baths 1,937 SqFt$549,000Open 6/8 11AM-1PM
- 1/17 174 Beds 3 Baths 2,706 SqFt$1,225,000Open Sat 1PM-4PM
- 3D3 Beds 2 Baths 1,840 SqFt$329,900Open Sat 11AM-2PM
- 1/28 283 Beds 3 Baths 1,630 SqFt$375,000New
- 1/5 52 Beds 2 Baths 964 SqFt$249,900New
- 1/47 472 Beds 2 Baths 1,385 SqFt$327,000New
- 1/27 272 Beds 2 Baths 949 SqFt$219,000New
- 1/10 102 Beds 2 Baths 782 SqFt$199,900New
- 1/51 513 Beds 2 Baths 2,288 SqFt$849,000New
- 1/51 514 Beds 3 Baths 2,899 SqFt$998,000New
- 3 Beds 2 Baths 1,190 SqFt$258,000New
- 1/23 232 Beds 2 Baths 1,112 SqFt$390,000New