AR
There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in null
- 1/45 453 Beds 2 Baths 1,740 SqFt$620,000Open Sun 11AM-3PM
- 1/24 243 Beds 2 Baths 1,823 SqFt$665,000Open Sun 2PM-4PM
- 1/47 474 Beds 2 Baths 1,854 SqFt$750,000Open 6/21 11AM-3PM
- 1/36 363 Beds 3 Baths 1,776 SqFt$339,900Open Sun 11AM-2PM
- 1/40 403 Beds 3 Baths 1,652 SqFt$489,000Open Sun 11AM-2PM
- 1/28 283 Beds 3 Baths 1,842 SqFt$575,000Open 6/21 3PM-5PM
- 1/11 113 Beds 1 Bath 1,125 SqFt$580,000Open Sun 10AM-2PM
- 1/31 314 Beds 3 Baths 2,266 SqFt$724,999Open 6/21 11AM-2PM
- 1/63 632 Beds 2 Baths 1,358 SqFt$575,000Open Sun 1PM-3PM
- 1/34 342 Beds 3 Baths 1,473 SqFt$595,000Open 6/21 11AM-3PM
- 1/40 403 Beds 3 Baths 1,683 SqFt$600,000New
- 1/30 301 Bed 1 Bath 709 SqFt$255,000New
- 1/58 583 Beds 2 Baths 1,969 SqFt$515,000New
5025 NW 95th Dr, Coral Springs, FL 33076
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/29 291 Bed 2 Baths 910 SqFt$399,000Active
- 1/61 613 Beds 3 Baths 1,906 SqFt$369,000Active
- 1/51 513 Beds 4 Baths 1,634 SqFt$1,990,000Active
- 1/37 372 Beds 2 Baths 1,535 SqFt$445,000Active
- 1/71 715 Beds 4 Baths 3,236 SqFt$1,350,000Active
- 1/57 573 Beds 2 Baths 1,525 SqFt$385,000Active
- 1/21 212 Beds 2 Baths 930 SqFt$285,000Active
- 1/14 143 Beds 1 Bath 735 SqFt$569,000Price Dropped by $10K
- 1/72 723 Beds 3 Baths 1,926 SqFt$2,200,000Active
- 1/77 776 Beds 5 Baths 4,094 SqFt$1,520,000Price Dropped by $20K
- 1/22 221 Bed 1 Bath 760 SqFt$349,900Price Dropped by $10K