Coconut Grove
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
75 homes for sale in Coconut Grove
- 1/33 33
2 Beds 2 Baths 1,475 SqFt$1,974,656Open Wed 12PM-2PM - 1/18 18
2 Beds 3 Baths 2,678 SqFt$4,284,000Open Sat 12PM-3PM - 1/22 22
4 Beds 4 Baths$3,767,400Open Wed 12PM-2PM - 1/40 40
6 Beds 7 Baths$8,900,000Open Sat 1PM-3PM - 1/19 19
3 Beds 3 Baths 1,870 SqFt$2,523,098Open Wed 12PM-2PM - 1/30 30
3 Beds 2 Baths 1,575 SqFt$1,870,391Open Wed 12PM-2PM - 1/71 71
3 Beds 4 Baths 3,444 SqFt$4,999,000Open Wed 11AM-1:30PM - 1/27 27
2 Beds 2 Baths 1,642 SqFt$1,249,000New - 1/36 36
1 Bed 2 Baths 938 SqFt$1,150,000New - 1/67 67
3 Beds 3 Baths 2,522 SqFt$3,100,000Active - 1/43 43
2 Beds 2 Baths 1,540 SqFt$1,650,000Price Dropped by $80K - 1/25 25
4 Beds 5 Baths 3,387 SqFt$7,541,000Active - 1/49 49
3 Beds 4 Baths 1,603 SqFt$3,900,000Active - 1/11 11
2 Beds 3 Baths 1,540 SqFt$1,549,000Active - 1/38 38
3 Beds 3 Baths 2,614 SqFt$2,900,000Active - 1/25 25
2 Beds 3 Baths 1,927 SqFt$3,395,000Active - 1/28 28
2 Beds 3 Baths 1,539 SqFt$2,995,000Active - 1/27 27
4 Beds 5 Baths 3,786 SqFt$7,572,000Active - 3D
3 Beds 4 Baths 2,058 SqFt$5,600,000Active
4 Beds 5 Baths 3,820 SqFt$5,895,000Active- 3D
2 Beds 2 Baths 1,046 SqFt$1,825,000Price Dropped by $50K - 1/30 30
4 Beds 5 Baths 3,834 SqFt$8,495,000Price Dropped by $300K - 1/34 34
2 Beds 2 Baths 1,172 SqFt$1,410,000Active - 1/82 82
4 Beds 5 Baths 4,318 SqFt$9,500,000Active
- 1
- 2
- 3
- 4
Neighborhoods in Coconut Grove
047047ArborArbor Coconut GroveAvalon SubBay HeightsBeacon Harbour CondoBonita Park AmdBrickell FlaglerBrickells FlaglerCarters Addn To C GrCarters Addn To Coconut GCoconut GroveCornelia M Day SubE M PattisonsGrove CentralGrove Isle CondoGrovenor House CondoIndiana Grove CondoMacfarlane Homestead
Show More

