Cooper City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
116 homes for sale in Cooper City
- 1/31 31
3 Beds 2 Baths 1,701 SqFt$689,000Open 6/13 11AM-2PM - 1/91 91
4 Beds 3 Baths 3,076 SqFt$1,300,000New - 1/17 17
2 Beds 2 Baths 1,113 SqFt$475,000New - 1/28 28
6 Beds 5 Baths 3,032 SqFt$1,450,000New - 1/71 71
4 Beds 3 Baths 2,939 SqFt$1,349,000New - 1/29 29
4 Beds 3 Baths 2,084 SqFt$777,000New - 1/39 39
4 Beds 3 Baths 2,102 SqFt$699,000New - 1/53 53
4 Beds 3 Baths 2,134 SqFt$959,000New - 1/96 96
5 Beds 5 Baths 4,459 SqFt$2,195,000New - 1/74 74
4 Beds 3 Baths 2,830 SqFt$898,000Active - 1/41 41
3 Beds 3 Baths 1,701 SqFt$749,000Active - 1/7 7
2 Beds 3 Baths 1,264 SqFt$430,000Active - 1/44 44
3 Beds 3 Baths 1,666 SqFt$480,000Active - 1/28 28
2 Beds 3 Baths 1,258 SqFt$407,000Active - 1/79 79
7 Beds 8 Baths 6,006 SqFt$5,995,000Active - 1/29 29
2 Beds 1 Bath 883 SqFt$425,000Active - 1/38 38
3 Beds 2 Baths 1,573 SqFt$665,000Active - 1/24 24
3 Beds 2 Baths 1,200 SqFt$499,000Active9452 SW 52nd Ct, Cooper City, FL 33328
Listed by Top Tier International Realty, LLC.
Single Family Home
- 1/22 22
2 Beds 2 Baths 953 SqFt$420,000Active - 1/38 38
3 Beds 2 Baths 1,682 SqFt$500,000Active - 1/45 45
3 Beds 2 Baths 1,835 SqFt$899,900Active - 3D
6 Beds 6 Baths 4,370 SqFt$2,100,000Price Dropped by $200K - 1/6 6
2 Beds 3 Baths 1,223 SqFt$379,000Price Dropped by $10K - 1/22 22
2 Beds 3 Baths 1,264 SqFt$434,989Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Cooper City
Colony At StirlingCooper Colony EstatesCooper Colony Estates SecCooper Estates Sec 2Coopers GroveCountry Address EncoreCountry GlenCountry IiiCountry Sec 2Darlington ParkEmbassy CourtsEmbassy LakesEmbassy Lakes ParcelEmbassy Lakes Phase IiEmbassy Lakes Phase IiiFlamingo GardensFlamingo Gardens Phase FoFlamingo Gardens Phase FouFlamingo Gardens-JacarandFlamingo Gardens-Live Oak
Show More

