Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,050 homes for sale in Doral
- 1/40 40
2 Beds 1 Bath 1,006 SqFt$325,000Open Thu 5PM-7PM - 1/59 59
3 Beds 3 Baths 1,570 SqFt$729,000Open 10/24 3PM-5PM8373 NW 49th St, Doral, FL 33166
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/47 47
3 Beds 3 Baths 1,683 SqFt$555,000Open Sat 11AM-3PM - 1/62 62
4 Beds 4 Baths 2,335 SqFt$849,991Open 10/25 2PM-5PM - 1/63 63
5 Beds 4 Baths 4,078 SqFt$1,890,000Open Wed 11:30AM-1:30PM - 1/7 7
1 Bed 1 Bath 686 SqFt$445,000New - 1/42 42
2 Beds 3 Baths 1,423 SqFt$498,000New - 1/43 43
3 Beds 3 Baths 1,509 SqFt$625,000New - 1/34 34
4 Beds 3 Baths 1,712 SqFt$585,000New - 1/42 42
3 Beds 2 Baths 1,236 SqFt$430,000New - 3D
2 Beds 2 Baths 950 SqFt$484,500New - 1/13 13
2 Beds 2 Baths 1,197 SqFt$269,000New - 1/29 29
1 Bed 1 Bath 743 SqFt$299,900New - 1/15 15
4 Beds 4 Baths 2,481 SqFt$830,000New - 1/39 39
3 Beds 3 Baths 1,898 SqFt$665,000New - 1/38 38
3 Beds 3 Baths 1,339 SqFt$515,000New - 1/71 71
4 Beds 4 Baths 2,674 SqFt$1,124,000New - 1/55 55
5 Beds 5 Baths 3,537 SqFt$2,350,000New - 3D
2 Beds 2 Baths 950 SqFt$565,000New - 1/44 44
5 Beds 4 Baths 2,696 SqFt$990,000New - 1/50 50
5 Beds 3 Baths 2,180 SqFt$795,000New - 1/65 65
3 Beds 4 Baths 2,438 SqFt$915,000New - 1/25 25
2 Beds 2 Baths 1,048 SqFt$399,000New - 3D
3 Beds 3 Baths 1,553 SqFt$770,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 44
Neighborhoods in Doral
5252 Paseo Condo5252 paseo condo5300 Paseo5300 Paseo Condo5300 paseo5300 paseo condo5350 Park Condo5350 park condo5353 Paseo Condo5353 paseo condoAdagioAdagio At Central Park CoApexApex At Park CentralApex At Park Central CondApex At Park Central CondoBalmoral Sub Phase IBalmoral Sub Phase IiBalmoral Sub Phase IiiBeacon At Doral
Show More

