Florida City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
343 homes for sale in Florida City
- 1/13 13
3 Beds 3 Baths 1,425 SqFt$335,000Active - 1/15 15
4 Beds 3 Baths$374,900Open Thu 10AM-4PM - 1/15 15
4 Beds 3 Baths$404,900Open Fri 10AM-4PM - 1/14 14
4 Beds 3 Baths$374,900Open Fri 10AM-4PM
3 Beds 3 Baths 1,472 SqFt$399,990Open Fri 12PM-5PM
4 Beds 3 Baths 2,085 SqFt$578,000Open Fri 12PM-5PM627 NE 1st Street, Florida City, FL 33034
Listed by D.R. Horton Realty of Southeast
Single Family Home
3 Beds 3 Baths 1,460 SqFt$380,990Open Fri 12PM-5PM- 1/15 15
4 Beds 3 Baths$404,900New - 1/15 15
4 Beds 3 Baths$374,900New - 1/20 20
4 Beds 3 Baths 1,633 SqFt$384,990New - 1/27 27
3 Beds 3 Baths 1,376 SqFt$380,000New - 1/2 2
5 Beds 5 Baths 1,902 SqFt$460,000New - 1/25 25
5 Beds 5 Baths 1,902 SqFt$480,000New - 1/2 2
5 Beds 5 Baths 1,902 SqFt$480,000New - 1/13 13
3 Beds 3 Baths 1,414 SqFt$370,990New - 1/14 14
3 Beds 3 Baths 1,334 SqFt$377,990New - 1/29 29
3 Beds 2 Baths 1,276 SqFt$285,000New - 1/21 21
3 Beds 3 Baths 1,433 SqFt$400,000New - 1/22 22
4 Beds 3 Baths 1,902 SqFt$540,000Active - 1/11 11
3 Beds 2 Baths 1,170 SqFt$390,000Active - 1/24 24
4 Beds 3 Baths 7,500 Sqft Lot$550,000Active - 1/28 28
5 Beds 4 Baths 2,296 SqFt$569,000Active - 1/13 13
3 Beds 3 Baths 1,414 SqFt$370,990Active - 1/20 20
4 Beds 3 Baths 1,717 SqFt$409,990Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5
- ...
- 15
Neighborhoods in Florida City
1231-1233 Nw 9 Ave1231-1233 nw 9 aveAbel Homes At Keys WindsAlbaAlba SubdivisionAlphaville CondoAlphaville TownhomesAuroraAurora At Grand PalmsAurora SubdivisionBaywood IiCarroll VillaCarver ParkCentro B14L14Centro B15L11Centro B2L1Centro B8L1Centro B8L6Century Park SquareCoopers Sub
Show More

