Palmetto Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
178 homes for sale in Palmetto Bay
- 1/29 29
4 Beds 3 Baths 1,467 SqFt$975,000Open Sun 1PM-3PM - 1/43 43
4 Beds 4 Baths 3,662 SqFt$2,500,000Open Sun 3PM-5PM - 1/35 35
4 Beds 3 Baths 2,875 SqFt$1,499,000Open Sun 12PM-2PM - 3D
4 Beds 3 Baths 2,878 SqFt$1,389,000Open Sun 1PM-3PM - 1/47 47
3 Beds 2 Baths 2,536 SqFt$1,149,000Open Sun 2PM-4PM - 1/82 82
4 Beds 3 Baths 2,813 SqFt$1,950,000Open Sun 1PM-3PM - 1/17 17
4 Beds 3 Baths 2,313 SqFt$1,100,000Open Sat 12PM-3PM8495 SW 160th St, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,404 SqFt$1,350,000New - 1/60 60
6 Beds 5 Baths 3,971 SqFt$1,979,000New - 1/11 11
2 Beds 1 Bath 801 SqFt$215,000New - 3D
3 Beds 2 Baths 1,651 SqFt$825,000New - 1/81 81
5 Beds 3 Baths 3,614 SqFt$2,699,000New - 1/33 33
3 Beds 4 Baths 3,885 SqFt$1,850,000Active - 1/55 55
5 Beds 5 Baths 3,533 SqFt$1,749,000Active15875 SW 90th Ave, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/39 39
3 Beds 2 Baths 2,324 SqFt$1,179,000Active8261 SW 142nd St, Palmetto Bay, FL 33158
Listed by Viel & Ritter Realty Group, Inc.
Single Family Home
- 1/63 63
4 Beds 3 Baths 2,156 SqFt$1,570,000Active - 1/93 93
6 Beds 4 Baths 3,467 SqFt$2,350,000Active - 1/42 42
5 Beds 3 Baths 2,181 SqFt$1,300,000Active - 1/56 56
5 Beds 3 Baths 3,160 SqFt$1,695,000Active - 1/43 43
4 Beds 4 Baths 3,817 SqFt$2,075,000Active - 1/9 9
3 Beds 2 Baths 3,204 SqFt$1,399,000Active - 1/37 37
3 Beds 2 Baths 1,914 SqFt$849,000Active - 1/37 37
3 Beds 2 Baths 2,172 SqFt$1,200,000Active - 1/34 34
3 Beds 2 Baths 1,078 SqFt$669,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Neighborhoods in Palmetto Bay
Allison EstatesAvocado AcresB-R SubBe-Car SouthBel Aire Sec 16Bel Aire Sec 20Benson Park 1St AddnBriarwood EstatesCambria Heights 1St AddnCape Cutler EstatesCasa Granada CondoCharlotte EstatesCharlotte EstsCoral Reef EstatesCoral Reef Townhouses ConCountry Club Grove Part 3Country Club Grove Pt 1Cutler Estates .345 AcCutler Heights EstatesCutler South First Addn
Show More

