Pinecrest
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
263 Properties
263 homes for sale in Pinecrest
- 1/44 444 Beds 3 Baths 3,038 SqFt$1,995,000Active
- 1/61 614 Beds 4 Baths 4,184 SqFt$2,748,000Open Sat 12PM-2PM
- 1/54 545 Beds 4 Baths 3,513 SqFt$2,250,000Open Sat 2PM-4PM
- 1/23 238 Beds 10 Baths 9,194 SqFt$11,500,000Open 5/9 11AM-12:30PM
- 1/17 177 Beds 10 Baths 9,357 SqFt$10,995,000Open Sat 11AM-12:30PM
- 1/41 415 Beds 3 Baths 2,774 SqFt$2,990,000Open Sat 12PM-2PM
- 1/38 385 Beds 5 Baths 3,932 SqFt$4,199,000Open Sat 4PM-5PM
- 1/33 334 Beds 3 Baths 3,287 SqFt$2,195,000Open Sat 2PM-4PM
- 3D4 Beds 4 Baths 3,258 SqFt$2,999,999Open Sat 3PM-5PM
- 3D7 Beds 8 Baths 7,132 SqFt$7,900,000Open Sat 10AM-5PM
- 1/41 417 Beds 6 Baths 4,553 SqFt$3,575,000Open Sat 1PM-3PM
- 1/54 543 Beds 4 Baths 2,725 SqFt$2,090,000Open Sat 11:30AM-1:30PM
- 1/90 908 Beds 9 Baths 8,007 SqFt$10,150,000Open 5/18 11AM-1PM
- 1/43 432 Beds 3 Baths 960 SqFt$366,000Open Sat 11AM-1PM
- 1/4 41 Bed 1 Bath 672 SqFt$260,000New
- 1/14 142 Beds 2 Baths 1,040 SqFt$390,000New
- 1/38 385 Beds 4 Baths 2,962 SqFt$2,425,000New
- 1/75 755 Beds 5 Baths 4,952 SqFt$4,999,000New
- 1/38 384 Beds 3 Baths 2,700 SqFt$3,299,000New
- 1/38 383 Beds 2 Baths 1,719 SqFt$1,399,000New
- 1/38 385 Beds 5 Baths 3,808 SqFt$2,395,000New
12280 SW 69th Pl, Pinecrest, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/39 394 Beds 4 Baths 3,182 SqFt$4,299,000New
- 1/66 666 Beds 8 Baths 5,842 SqFt$7,000,000New
13180 Old Cutler Rd, Pinecrest, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/14 141 Bed 1 Bath 672 SqFt$269,000New
Neighborhoods in Pinecrest
AcreageAndrews & Bigman SubArabesqueAvocado Land Co SubBarbara ParkBay Ridge EstsBemar ManorsBriercliff SubBruce-Laurie SubChapman CornerChapman Park 2Nd AddnCoconut Palm EstatesCollins AcresCollins EstatesCollins Estates 1St AddnCoral HillCowan SubCrocketts Green AcresCutler Bay EstatesCutler Nursery Estates
Show More