Filters Reset
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,431 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 1,670 SqFt$1,395,000New
- 1/24 241 Bed 2 Baths 1,005 SqFt$464,500New
- 1/17 172 Beds 2 Baths 1,083 SqFt$230,000New
- 1/31 312 Beds 2 Baths 1,525 SqFt$549,000New
- 1/24 242 Beds 2 Baths 1,115 SqFt$655,000New
- 1/74 741 Bed 1 Bath 688 SqFt$690,000New
- 1/20 204 Beds 5 Baths 4,154 SqFt$5,999,000New
- 1/30 303 Beds 4 Baths 1,892 SqFt$1,800,000New
- 1/9 91 Bath 590 SqFt$250,000New
- 1/71 713 Beds 5 Baths 3,130 SqFt$5,850,000New
- 1/63 635 Beds 8 Baths 4,131 SqFt$9,900,000New
- 1/35 353 Beds 5 Baths 2,709 SqFt$2,930,000New
- 1/56 563 Beds 5 Baths 2,772 SqFt$3,650,000New
- 1/71 714 Beds 5 Baths 4,154 SqFt$4,350,000New
- 1/27 272 Beds 2 Baths 1,031 SqFt$299,900New
- 1/32 323 Beds 2 Baths 1,264 SqFt$629,900New
- 1/31 312 Beds 2 Baths 1,648 SqFt$1,147,999New
- 1/26 262 Beds 2 Baths 1,000 SqFt$420,000New
19390 Collins Ave #1519, Sunny Isles Beach, FL 33160
Listed by Luxuri International Real Estate Miami, LLC.
Condo
- 1/36 361 Bath 551 SqFt$359,000New
- 1/6 62 Beds 2 Baths 1,604 SqFt$1,150,000New
- 1/13 132 Beds 2 Baths 1,213 SqFt$242,900New
- 1/16 162 Beds 2 Baths 1,110 SqFt$269,003New
- 1/42 422 Beds 2 Baths 1,565 SqFt$320,000New
- 1/28 282 Beds 3 Baths 1,718 SqFt$1,199,770New