Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 653 Beds 3 Baths 3,025 SqFt$2,995,000Active
- 1/83 835 Beds 6 Baths 5,052 SqFt$12,475,000Active
- 1/100 1004 Beds 6 Baths 5,691 SqFt$9,950,000Price Dropped by $550K
- 1/54 542 Beds 3 Baths 1,708 SqFt$1,895,000Active
- 1/2 26,250 SqFt$2,250,000Active
- 1/33 332 Beds 3 Baths 1,500 SqFt$5,500Active Under Contract
- 1/46 463 Beds 3 Baths 1,625 SqFt$3,500Active
- 1/29 292 Beds 1 Bath 910 SqFt$1,900Active
- 1/28 282 Beds 2 Baths 1,251 SqFt$1,975Active
- 1/42 423 Beds 2 Baths 1,700 SqFt$9,000Active
- 1/12 120.8 Acres$9,999,000Price Dropped by $3.0M
- 1/38 382 Beds 2 Baths 1,404 SqFt$7,950Active
- 1/21 213 Beds 2 Baths 1,350 SqFt$4,800Active
367 W Riverside Dr #0, Tequesta, FL 33469
Listed by Webster's International Realty
Single Family Home
- 0.78 Acres$144,900Active
- 7,000 SqFt$450Active