Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,172 homes for sale in Doral
- 1/16 163 Beds 2 Baths 1,330 SqFt$479,000Active
- 3D4 Beds 3 Baths 2,401 SqFt$1,150,000Active
- 1/21 211 Bed 2 Baths 1,070 SqFt$155,000Active
- 1/58 583 Beds 3 Baths 1,898 SqFt$635,000Active
- 1/34 343 Beds 3 Baths 1,431 SqFt$549,999Active
- 1/12 121 Bed 1 Bath$250,000Active
- 1/55 552 Beds 3 Baths 1,352 SqFt$496,000Active
- 1/7 71 Bed 2 Baths 1,230 SqFt$299,000Active
- 1/50 504 Beds 3 Baths 1,748 SqFt$1,079,999Active
- 1/89 894 Beds 4 Baths 3,996 SqFt$2,199,000Active
- 1/18 182 Beds 2 Baths 1,103 SqFt$589,990Active
- 1/32 323 Beds 2 Baths 1,109 SqFt$399,900Active
- 1/61 614 Beds 4 Baths 2,408 SqFt$895,000Active
- 1/26 264 Beds 3 Baths 1,894 SqFt$656,990Active
- 1/15 153 Beds 3 Baths 1,420 SqFt$485,000Active
- 1/28 283 Beds 3 Baths 1,934 SqFt$730,000Active
- 1/27 272 Beds 2 Baths 1,060 SqFt$295,000Active
- 1/17 171 Bed 1 Bath 705 SqFt$130,000Active
- 1/39 394 Beds 5 Baths 3,448 SqFt$1,690,000Price Dropped by $9K
- 1/35 354 Beds 3 Baths 1,507 SqFt$559,999Active
- 1/13 132 Beds 3 Baths 1,088 SqFt$365,000Active
- 1/24 242 Beds 2 Baths 950 SqFt$487,700Active
- 1/41 411 Bed 2 Baths 1,070 SqFt$257,000Active
- 1/38 383 Beds 3 Baths 1,379 SqFt$704,000Active
Neighborhoods in Doral
50505252 Paseo Condo5252 Paseo Condominium5252 paseo condo5252 paseo condominium5300 Paseo Condo5300 paseo condo5350 Park Condo5350 park condoAdagio At Central Park CoApex At Grand CentralApex At Park CentralApex At Park Central CondApex At Park Central CondoBalmoral Sub Phase IBalmoral Sub Phase IiBarbadosBeacon At DoralCanarias East
Show More